
| Product Code | Description | Bay Length |
Height | Effective Length |
Weight | ||||
| In | M | In | M | In | M | Lb | Kg | ||
| CLCB40 | 4' Clamp Brace Swivel | 48 | 1.22 | 78 | 2 | 92 | 2.3 | 17.51 | 7.9 |
| CLCB50 | 5’ Clamp Brace Swivel | 60 | 1.52 | 78 | 2 | 99 | 2.5 | 20.16 | 9.1 |
| CLCB70 | 7’ Clamp Brace Swivel | 84 | 2.13 | 78 | 2 | 115 | 2.92 | 20.24 | 10.5 |
| CLCB80 | 8’ Clamp Brace Swivel | 96 | 2.44 | 78 | 2 | 124 | 3.2 | 25.03 | 11.4 |
| CLCB82 | 8’-2” Clamp Brace Swivel | 98 | 2.5 | 78 | 2 | 126 | 3.3 | 25.4 | 11.5 |
| CLCB86 | 8'-6" Clamp Brace Swivel | 101 | 2.57 | 78 | 2 | 128 | 3.3 | 25.87 | 11.7 |
| CLCB90 | 9’ Clamp Brace Swivel | 108 | 2.57 | 78 | 2 | 134 | 3.4 | 26.87 | 12.2 |
| CLCB100 | 10’ Clamp Brace Swivel | 120 | 2.74 | 78 | 2 | 144 | 3.6 | 28.71 | 13.0 |
Note: Braces are designed with a 2 meter (6’6”) vertical drop across the bay.
Clamp Braces are universal and can be used in either CupLock or RingLock Systems.