slogan
infoandpricing

 9InchSteelPlank

Product Code Description Effective Length Weight
Inches Meters Lb Kg
WBSSP27 2’-7” Steel Plank 31 0.79 13.5 6.1
WBSSP211 2’-11” Steel Plank 35 0.90 14.5 6.6
WBSSP3 3’ Steel Plank 36 0.91 15.7 7.1
WBSSP36 3’-6” Steel Plank 42 1.07 17.1 7.7
WBSSP4 4’ Steel Plank 48 1.22 19.0 8.6
WBSSP41 4’-1” Steel Plank 49 1.25 19.1 8.7
WBSSP411 4’-11” Steel Plank 59 1.50 22.2 10.1
WBSSP5 5’ Steel Plank 60 1.52 23.2 10.5
WBSSP511 5’-11” Steel Plank 71 1.80 24.9 11.3
WBSSP6 6’ Steel Plank 72 1.83 26.5 12.0
WBSSP7 7’ Steel Plank 84 2.13 31.2 14.2
WBSSP8 8’ Steel Plank 96 2.44 35.4 16.1
WBSSP82 8’-2” Steel Plank 98 2.5 37.1 16.9
WBSSP9 9’ Steel Plank 108 2.74 39.8 18.1
WBSSP10 10’ Steel Plank 120 3.05 42.9 19.5
  • botlogo
  • Our Products

    Commercial & Industrial Scaffold

    Ring Lock ScaffoldingCup Lock ScaffoldingComplete Scaffold SystemsScaffold Accessories

    Special Event Equipment

    Staging, Seating, Crowd Control

    Concrete Forming Equipment

    For Horizontal Concrete Placement

  • Global Headquarters

    5602 Armour Dr.
    Houston, TX 77020
    713-673-7701
    800-720-6629
    This email address is being protected from spambots. You need JavaScript enabled to view it.